Availability: | |
---|---|
Quantity: | |
YTK186
YTK
OE No: 42554407 / 42561251 / 42565254 / 42530546
Size: Φ40*18*170 H: 61.5 / Φ40*22*170 H: 61.5
Application: Iveco TURBO DAILY BUS TURBO DAILY
More Iveco Series center bearing
ITEM | OE NO. | APPLICATION | SIZE (MM) |
YTK181 | 9984261 9932698 4390495 92536526 | Iveco FIAT IVECO DAILY GRINTA | Φ35*17*168 H: 61 |
YTK182 | 93160324 42536726 | Iveco NEW DAILY TURBO DAILY BO-FROST BUS NEW DAILY | Φ35*17*168 H: 59 Φ35*25*170 H: 59 |
YTK183 | 93160324 | Iveco NEW DAILY TURBO DAILY BO-FROST BUS NEW DAILY | Φ35*17*168.4 H: 59 Φ35*25*170 H: 59 |
YTK184 | 93163376 | Iveco | Φ35*25*168 H: 58 |
YTK185 | 42536965 5687637 93160223 4682902-B 6455173 994167 | Iveco M.23-M25 416A 65.9 FIAT 50NC-80NC-90NC 100NC-100EC-100EC2 FIAT 35NC-673N EURO CARGO | Φ40*18*168.4 H: 65 |
YTK186 | 42554407 42561251 42565254 42530546 | Iveco TURBO DAILY BUS TURBO DAILY | Φ40*18*170 H: 61.5 Φ40*22*170 H: 61.5 |
YTK187 | 994167 989085 42532794 4655173 4687637 | Iveco M.23-M.25 BUS 308- 309A 314/2-314/3 FIAT 50NC-100EC 645 | Φ40*27*168.4 H: 65 |
YTK188 | 93158202 | Iveco | Φ40*22*170 H: 61.5 |
YTK189 | 42536523 4682902 42534452 | Iveco FIAT EURO CARGO TURBO ZETA BUS A70.14 | Φ45*19*194 H: 71.5 |
YTK190 | 93156460 42538439 93157025 | Iveco NEW DAILY TURBO DAILY BUS NEW DAILY | Φ45*19*168 H: 58.5 |
YTK191 | 4614631 4639052 4622213 93160226 | Iveco FIAT 79.13-79.14-80.13- 90.13-95.14-100.13- 109.14-11NC | Φ45*19*193.6 H: 69 |
YTK192 | 93158251 | Iveco EURO CARGO 100E24- 120/130-E15-E18 E23E150E-15E-18(D) | Φ45*27*193 H: 71 |
YTK193 | 4765836 4503320 | Iveco FIAT AUTO CARRI VARIOUS TRUCK | Φ50*20*193 H: 74 |
YTK194 | 42532291 42538366 | Iveco | Φ55*18*168.4 H: 62 |
YTK195 | 4674953 93163091 4690354 | Iveco BUS 331A VARIOUS BUS FIAT 619 M1 N1 P 691 | Φ55*18*193.6 H: 72 |
YTK195-2 | 8194600 42536524 93160517 | Iveco BUS A175.24 BUS 331A EURO CARGO EURO TECH | Φ55*18*195 H: 72 |
YTK196 | 42541440 93163091 | Iveco | Φ55*18*200 H: 72 |
YTK197 | 2483546 | Iveco | Φ55*36*193 H: 71.5 |
YTK198 | 42002123 | Iveco | Φ55*36*200 H: 71.5 |
YTK199 | 42532295 42538367 | Iveco | Φ60*18*193 H: 69 |
YTK200 | 93157125 | Iveco | Φ60*22*220 H: 87 |
YTK201 | 93157125 | Iveco TURBO TECH | Φ60*20*220 H: 88 |
YTK202 | 93191989 4803933 4473133 42077882 41932125 42541438 42002125 | Iveco 190.26-190.30-190.35 190.38-170.26-170.33 | Φ60*36*200 H: 82 |
YTK203 | 93157626 42536961 | Iveco TURBO STAR TURBO TECH EURO TECH | Φ60*36*220 H: 86 |
YTK204 | 93194978 | Iveco EURO CARGO EURO TECH | Φ65*18*200 H: 73.5 |
YTK205 | 42087542 42541437 701756 42536963 93163689 93190884 | Iveco EURO TECH | Φ70*22*220 H: 86 |
YTK206 | 93163689 | Iveco EURO TECH EURO STAR EURO TRAKKER | Φ70*20*220 H: 88 |
YTK207 | 93192572 42538361 | Iveco | Φ75*20*220 H: 85 |
YTK209 | New Style | Iveco | Φ40 |
About us
1.IATF 16949:2016 certificate
2.Production capacity:60000--80000Pcs/Month
3.We developed a new center bearing with Daimler (China)
More Information:
1.IATF 16949:2016 certificate
2.Two numerically controlled production centers
We have the ability to independently develop new products, is your faithful partner in new product plan!
3.Laboratory
We strictly control the quality of products through laboratory testing!
4.Production Workshop (We are a Vertical Setup)
1>Mould Workshop
2>Stamping Workshop
3>Rubber Vulcanizing Workshop
4>Automatic Welding Workshop
5>Assembly Workshop
Product Information:
1.RUBBER
We use 3L natural rubber from Vietnam
We use synthetic rubber (NR+BR+SBR)
2.MATERIAL OF SHELL
We use SPHC steel plate
OEM products also use SPHC steel plate to make shell
3.BEARING
1>Accuracy Class
We use P5 grade bearings
2>Bearing Noise and Vibration Grade
We use Z2 or Z3 grade bearings
We use C&U Bearing
Support customer specified bearings
YOU COULD GET (Cooperation with us):
1 More than 360 types of center support bearings,
Expand your product catalog.
2 More better price than the trading company.
3 Support mould development
help you seize the market opportunity.
4 Stock a lot of product mold, save the cost of developing mold for you.
5 Fast delivery!
production capacity: 60,000-80,000 PCS/ month.
Center Bearing One Stop Solution, Call Me ! ! !
About Us:
1.IATF 16949:2016 certificate
2.Production capacity:60000--80000Pcs/Month
3.Factory space:30000M2
4.We developed a new center bearing with Daimler (China)
5.Two numerically controlled production centers, support mould development.
6.Strict management and laboratory testing
7.Rubber refining, metal parts stamping - welding, rubber vulcanization,
product coating, assembly, all our own production
8.Support for custom colors
More Information:
1.IATF 16949:2016 certificate
2.Two numerically controlled production centers
3.We strictly control the quality of products, each step of the production of products,
only after passing the laboratory test will enter the next process.
Product Information:
1.RUBBER
1>Natural rubber
We use 3L natural rubber from Vietnam
Natural rubber has high torsion properties
2>Butadiene rubber (BR)
BR is characterized by high elasticity
3>styrene-butadiene rubber (SBR)
SBR has high wear resistance
We use synthetic rubber (NR+BR+SBR)
It has the characteristics of all three
2.MATERIAL OF SHELL
We use SPHC steel plate
1>Carbon content range is about 0.1-0.15%
2>It has good ductility and stamping property
3>OEM products also use SPHC steel plate to make shell
3.BEARING
1>Accuracy Class
ANSI: ABEC1 ABEC3 ABEC5 ABEC7 ABEC9
DIN: P0 P6 P5 P4 P2
We use P5 grade bearings
2>Bearing Noise and Vibration Grade
Grade: Z1 Z2 Z3 Z4
Ordinary bearings are required to reach grade Z1, and grade Z4 will be called "silent bearings"
We use Z2 or Z3 grade bearings
We use C&U Bearing
Support customer specified bearings
YOU COULD GET (Cooperation with us):
1 More than 360 types of center support bearings,
Expand your product catalog.
2 More better price than the trading company.
3 Support mould development
help you seize the market opportunity.
4 Stock a lot of product mold, save the cost of developing mold for you.
5 Fast delivery!
production capacity: 60,000-80,000 PCS/ month.
OE No: 42554407 / 42561251 / 42565254 / 42530546
Size: Φ40*18*170 H: 61.5 / Φ40*22*170 H: 61.5
Application: Iveco TURBO DAILY BUS TURBO DAILY
More Iveco Series center bearing
ITEM | OE NO. | APPLICATION | SIZE (MM) |
YTK181 | 9984261 9932698 4390495 92536526 | Iveco FIAT IVECO DAILY GRINTA | Φ35*17*168 H: 61 |
YTK182 | 93160324 42536726 | Iveco NEW DAILY TURBO DAILY BO-FROST BUS NEW DAILY | Φ35*17*168 H: 59 Φ35*25*170 H: 59 |
YTK183 | 93160324 | Iveco NEW DAILY TURBO DAILY BO-FROST BUS NEW DAILY | Φ35*17*168.4 H: 59 Φ35*25*170 H: 59 |
YTK184 | 93163376 | Iveco | Φ35*25*168 H: 58 |
YTK185 | 42536965 5687637 93160223 4682902-B 6455173 994167 | Iveco M.23-M25 416A 65.9 FIAT 50NC-80NC-90NC 100NC-100EC-100EC2 FIAT 35NC-673N EURO CARGO | Φ40*18*168.4 H: 65 |
YTK186 | 42554407 42561251 42565254 42530546 | Iveco TURBO DAILY BUS TURBO DAILY | Φ40*18*170 H: 61.5 Φ40*22*170 H: 61.5 |
YTK187 | 994167 989085 42532794 4655173 4687637 | Iveco M.23-M.25 BUS 308- 309A 314/2-314/3 FIAT 50NC-100EC 645 | Φ40*27*168.4 H: 65 |
YTK188 | 93158202 | Iveco | Φ40*22*170 H: 61.5 |
YTK189 | 42536523 4682902 42534452 | Iveco FIAT EURO CARGO TURBO ZETA BUS A70.14 | Φ45*19*194 H: 71.5 |
YTK190 | 93156460 42538439 93157025 | Iveco NEW DAILY TURBO DAILY BUS NEW DAILY | Φ45*19*168 H: 58.5 |
YTK191 | 4614631 4639052 4622213 93160226 | Iveco FIAT 79.13-79.14-80.13- 90.13-95.14-100.13- 109.14-11NC | Φ45*19*193.6 H: 69 |
YTK192 | 93158251 | Iveco EURO CARGO 100E24- 120/130-E15-E18 E23E150E-15E-18(D) | Φ45*27*193 H: 71 |
YTK193 | 4765836 4503320 | Iveco FIAT AUTO CARRI VARIOUS TRUCK | Φ50*20*193 H: 74 |
YTK194 | 42532291 42538366 | Iveco | Φ55*18*168.4 H: 62 |
YTK195 | 4674953 93163091 4690354 | Iveco BUS 331A VARIOUS BUS FIAT 619 M1 N1 P 691 | Φ55*18*193.6 H: 72 |
YTK195-2 | 8194600 42536524 93160517 | Iveco BUS A175.24 BUS 331A EURO CARGO EURO TECH | Φ55*18*195 H: 72 |
YTK196 | 42541440 93163091 | Iveco | Φ55*18*200 H: 72 |
YTK197 | 2483546 | Iveco | Φ55*36*193 H: 71.5 |
YTK198 | 42002123 | Iveco | Φ55*36*200 H: 71.5 |
YTK199 | 42532295 42538367 | Iveco | Φ60*18*193 H: 69 |
YTK200 | 93157125 | Iveco | Φ60*22*220 H: 87 |
YTK201 | 93157125 | Iveco TURBO TECH | Φ60*20*220 H: 88 |
YTK202 | 93191989 4803933 4473133 42077882 41932125 42541438 42002125 | Iveco 190.26-190.30-190.35 190.38-170.26-170.33 | Φ60*36*200 H: 82 |
YTK203 | 93157626 42536961 | Iveco TURBO STAR TURBO TECH EURO TECH | Φ60*36*220 H: 86 |
YTK204 | 93194978 | Iveco EURO CARGO EURO TECH | Φ65*18*200 H: 73.5 |
YTK205 | 42087542 42541437 701756 42536963 93163689 93190884 | Iveco EURO TECH | Φ70*22*220 H: 86 |
YTK206 | 93163689 | Iveco EURO TECH EURO STAR EURO TRAKKER | Φ70*20*220 H: 88 |
YTK207 | 93192572 42538361 | Iveco | Φ75*20*220 H: 85 |
YTK209 | New Style | Iveco | Φ40 |
About us
1.IATF 16949:2016 certificate
2.Production capacity:60000--80000Pcs/Month
3.We developed a new center bearing with Daimler (China)
More Information:
1.IATF 16949:2016 certificate
2.Two numerically controlled production centers
We have the ability to independently develop new products, is your faithful partner in new product plan!
3.Laboratory
We strictly control the quality of products through laboratory testing!
4.Production Workshop (We are a Vertical Setup)
1>Mould Workshop
2>Stamping Workshop
3>Rubber Vulcanizing Workshop
4>Automatic Welding Workshop
5>Assembly Workshop
Product Information:
1.RUBBER
We use 3L natural rubber from Vietnam
We use synthetic rubber (NR+BR+SBR)
2.MATERIAL OF SHELL
We use SPHC steel plate
OEM products also use SPHC steel plate to make shell
3.BEARING
1>Accuracy Class
We use P5 grade bearings
2>Bearing Noise and Vibration Grade
We use Z2 or Z3 grade bearings
We use C&U Bearing
Support customer specified bearings
YOU COULD GET (Cooperation with us):
1 More than 360 types of center support bearings,
Expand your product catalog.
2 More better price than the trading company.
3 Support mould development
help you seize the market opportunity.
4 Stock a lot of product mold, save the cost of developing mold for you.
5 Fast delivery!
production capacity: 60,000-80,000 PCS/ month.
Center Bearing One Stop Solution, Call Me ! ! !
About Us:
1.IATF 16949:2016 certificate
2.Production capacity:60000--80000Pcs/Month
3.Factory space:30000M2
4.We developed a new center bearing with Daimler (China)
5.Two numerically controlled production centers, support mould development.
6.Strict management and laboratory testing
7.Rubber refining, metal parts stamping - welding, rubber vulcanization,
product coating, assembly, all our own production
8.Support for custom colors
More Information:
1.IATF 16949:2016 certificate
2.Two numerically controlled production centers
3.We strictly control the quality of products, each step of the production of products,
only after passing the laboratory test will enter the next process.
Product Information:
1.RUBBER
1>Natural rubber
We use 3L natural rubber from Vietnam
Natural rubber has high torsion properties
2>Butadiene rubber (BR)
BR is characterized by high elasticity
3>styrene-butadiene rubber (SBR)
SBR has high wear resistance
We use synthetic rubber (NR+BR+SBR)
It has the characteristics of all three
2.MATERIAL OF SHELL
We use SPHC steel plate
1>Carbon content range is about 0.1-0.15%
2>It has good ductility and stamping property
3>OEM products also use SPHC steel plate to make shell
3.BEARING
1>Accuracy Class
ANSI: ABEC1 ABEC3 ABEC5 ABEC7 ABEC9
DIN: P0 P6 P5 P4 P2
We use P5 grade bearings
2>Bearing Noise and Vibration Grade
Grade: Z1 Z2 Z3 Z4
Ordinary bearings are required to reach grade Z1, and grade Z4 will be called "silent bearings"
We use Z2 or Z3 grade bearings
We use C&U Bearing
Support customer specified bearings
YOU COULD GET (Cooperation with us):
1 More than 360 types of center support bearings,
Expand your product catalog.
2 More better price than the trading company.
3 Support mould development
help you seize the market opportunity.
4 Stock a lot of product mold, save the cost of developing mold for you.
5 Fast delivery!
production capacity: 60,000-80,000 PCS/ month.